Products
Basmati, is a variety of long, slender-grained aromatic rice which is traditionally grown in India. As of 2019, India accounted for 65% of the international trade in basmati rice. According to the Indian Agricultural and Processed Food Products Export Development Authority (APEDA), a rice variety is eligible to be called basmati if it has a minimum average precooked milled rice length of 6.61 mm (0.260 in) and average precooked milled rice breadth of up to 2 mm (0.079 in), among other parameters.
Nutritional Value: Nutrition Facts per 100g Energy (Kcal) – 356 Protein (g) – 8.1 Fat (g) – 0.6 Carbohydrates (g) – 79.50 Sugars (g) – 0.0 Dietary Fiber (g) – 2.5 Cholesterol (mg) – Not Detected Sodium (mg) – Traces Potassium (mg) – 60.40
Basmati Rice – Conventional
10063020
Variety | Milling Process | AGL (mm) | Export Duty | MEP (FOB) USD/ MT | Export Policy | Enquiry |
---|---|---|---|---|---|---|
1121 | Creamy Sella | 8.30 | N/A | $1,200 | Free | Get Price |
1121 | Golden Sella | 8.30 | N/A | $1,200 | Free | Get Price |
1121 | Steam Milled | 8.30 | N/A | $1,200 | Free | Get Price |
1121 | White Milled | 8.25 | N/A | $1,200 | Free | Get Price |
1401 | Creamy Sella | 7.60 | N/A | $1,200 | Free | Get Price |
1401 | Golden Sella | 7.60 | N/A | $1,200 | Free | Get Price |
1401 | Steam Milled | 7.60 | N/A | $1,200 | Free | Get Price |
1401 | White Milled | 7.50 | N/A | $1,200 | Free | Get Price |
1509 | Creamy Sella | 8.35 | N/A | $1,200 | Free | Get Price |
1509 | Golden Sella | 8.35 | N/A | $1,200 | Free | Get Price |
1509 | Steam Milled | 8.30 | N/A | $1,200 | Free | Get Price |
1718 | Creamy Sella | 8.35 | N/A | $1,200 | Free | Get Price |
1718 | Golden Sella | 8.35 | N/A | $1,200 | Free | Get Price |
1718 | Steam Milled | 8.30 | N/A | $1,200 | Free | Get Price |
Jammu | White Milled | 6.70 | N/A | $1,200 | Free | Get Price |
PUSA | Brown Milled | 7.60 | N/A | $1,200 | Free | Get Price |
PUSA | Creamy Sella | 7.30 | N/A | $1,200 | Free | Get Price |
PUSA | Golden Sella | 7.30 | N/A | $1,200 | Free | Get Price |
PUSA | Steam Milled | 7.30 | N/A | $1,200 | Free | Get Price |
PUSA | White Milled | 7.30 | N/A | $1,200 | Free | Get Price |
Traditional | Creamy Sella | 7.20 | N/A | $1,200 | Free | Get Price |
Traditional | Golden Sella | 7.20 | N/A | $1,200 | Free | Get Price |
Traditional | White Milled | 7.20 | N/A | $1,200 | Free | Get Price |
Pesticide Residue Free Basmati Rice as per EU Norms
Pests come close to harvest time, when it is happening, so, pesticides are used globally in farming sector to control pest population. But contamination from pesticides proved to be negative affect for human health and environments so necessary steps have been started taking to grow few rice varieties which are grown under set pesticide residue tolerance level. Pesticide residue in rice has been investigated since the growing of demand of food safe. Pesticides Residues Free Rice is proven to be more nutritious and safer than Conventional rice.
Basmati Rice – Pesticide Residue Free
10063020
Variety | Milling Process | AGL (mm) | Export Duty | MEP (FOB) USD/ MT | Export Policy | Enquiry |
---|---|---|---|---|---|---|
1121 | Creamy Sella | 8.30 | N/A | $1,200 | Free | Get Price |
1121 | Golden Sella | 8.30 | N/A | $1,200 | Free | Get Price |
1121 | Steam Milled | 8.30 | N/A | $1,200 | Free | Get Price |
1509 | Creamy Sella | 8.35 | N/A | $1,200 | Free | Get Price |
1509 | Golden Sella | 8.35 | N/A | $1,200 | Free | Get Price |
1509 | Steam Milled | 8.30 | N/A | $1,200 | Free | Get Price |
Jammu | White Milled | 6.70 | N/A | $1,200 | Free | Get Price |
PUSA | White Milled | 7.30 | N/A | $1,200 | Free | Get Price |
PUSA | Creamy Sella | 7.30 | N/A | $1,200 | Free | Get Price |
PUSA | Brown Milled | 7.20 | N/A | $1,200 | Free | Get Price |
All rice varieties are dust, live & dead insects/weevils, bad smell & odour free. All standards are as per APEDA, FSSAI and International food & Safety approved norms.
** The export of Basmati Rice to EU member states and other European Countries namely Iceland, Liechtenstein, Norway, Switzerland and United Kingdom only will require Certificate of Inspection from EIA/EIC along with Aflatoxin and Ochratoxin test reports. Export to remaining European countries will not require Certificate of Inspection by Export Inspection Council/ Export Inspection Agency for export from the date of this notification for a period of six months.
General Packing: In new single white woven polypropylene bags, each of 50kg net shipped weight, with buyer’s marks. Minimum tare weight of 110g. 2% empty bags to be loaded at the seller’s cost.
Pre shipment Inspections: Current crop. Weight, quality, and fumigation are final at loading as per certificates issued by a First-Class Superintendent Company
Insurance: for the buyer’s account
Shipment period: 15 – 45 days after publication date
Documentation: Standard shipping documents.
Payment: 30% advance on confirmation of order against acceptance of proforma invoice and balance 70% immediate on mail of shipping documents.